Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 24 @FF4J  94.6725  94.6725  94.6725  94.6700  94.6725  0.0000  94.6725  8:05A Apr 16
30 DAY FED F... May 24 @FF4K  94.680  94.680  94.680  94.675  94.680  0.000  94.680  7:53A Apr 16
30 DAY FED F... Jun 24 @FF4M  94.710  94.710  94.710  94.705  94.705  -0.005  94.710  8:00A Apr 16
30 DAY FED F... Jul 24 @FF4N  94.730  94.735  94.735  94.725  94.730  0.000  94.730  8:00A Apr 16
30 DAY FED F... Aug 24 @FF4Q  94.815  94.820  94.820  94.805  94.810  -0.005  94.815  8:01A Apr 16
30 DAY FED F... Sep 24 @FF4U  94.860  94.865  94.865  94.850  94.855  -0.005  94.860  8:00A Apr 16
30 DAY FED F... Oct 24 @FF4V  94.925  94.935  94.935  94.915  94.920  -0.005  94.925  8:07A Apr 16
30 DAY FED F... Nov 24 @FF4X  94.970  94.985  94.985  94.960  94.970  0.000  94.970  8:07A Apr 16
30 DAY FED F... Dec 24 @FF4Z  95.035  95.045  95.055  95.025  95.035  0.000  95.035  8:06A Apr 16
30 DAY FED F... Jan 25 @FF5F  95.105  95.125  95.125  95.095  95.105  0.000  95.105  8:07A Apr 16
30 DAY FED F... Feb 25 @FF5G  95.175  95.185  95.195  95.165  95.175  0.000  95.175  8:06A Apr 16
30 DAY FED F... Mar 25 @FF5H  95.220  95.235  95.240  95.210  95.215  -0.005  95.220  8:07A Apr 16
30 DAY FED F... Apr 25 @FF5J  95.290  95.300  95.310  95.275  95.295  0.005  95.290  8:00A Apr 16
30 DAY FED F... May 25 @FF5K  95.360  95.365  95.375  95.340  95.365  0.005  95.360  7:49A Apr 16
30 DAY FED F... Jun 25 @FF5M  95.430        95.435    95.430   
30 DAY FED F... Jul 25 @FF5N  95.475  95.490  95.495  95.455  95.465  -0.010  95.475  1:35A Apr 16
30 DAY FED F... Aug 25 @FF5Q  95.545  95.560  95.560  95.560  95.560  0.015  95.545  6:46P Apr 15
30 DAY FED F... Sep 25 @FF5U  95.570        96.050    95.570   
30 DAY FED F... Oct 25 @FF5V  95.625            95.625   
30 DAY FED F... Nov 25 @FF5X  95.720          -0.060  95.660s  2:01P Apr 15
30 DAY FED F... Dec 25 @FF5Z  95.540            95.540   
30 DAY FED F... Jan 26 @FF6F  95.800          -0.060  95.740s  2:01P Apr 15
30 DAY FED F... Feb 26 @FF6G  95.995          -0.060  95.935s  2:01P Apr 15
30 DAY FED F... Mar 26 @FF6H  95.995          -0.060  95.935s  2:01P Apr 15
30 DAY FED F... Apr 26 @FF6J  95.995          -0.060  95.935s  2:01P Apr 15
30 DAY FED F... May 26 @FF6K  95.995          -0.060  95.935s  2:01P Apr 15
30 DAY FED F... Jun 26 @FF6M  95.995          -0.060  95.935s  2:01P Apr 15
30 DAY FED F... Jul 26 @FF6N  95.995          -0.060  95.935s  2:01P Apr 15
30 DAY FED F... Aug 26 @FF6Q  95.915          -0.060  95.855s  2:01P Apr 15
30 DAY FED F... Sep 26 @FF6U  95.915          -0.060  95.855s  2:01P Apr 15
30 DAY FED F... Oct 26 @FF6V  95.910          -0.060  95.850s  2:01P Apr 15
30 DAY FED F... Nov 26 @FF6X  95.890          -0.060  95.830s  2:01P Apr 15
30 DAY FED F... Dec 26 @FF6Z  95.870          -0.060  95.810s  2:01P Apr 15
30 DAY FED F... Jan 27 @FF7F  95.855          -0.060  95.795s  2:01P Apr 15
30 DAY FED F... Feb 27 @FF7G  95.840          -0.060  95.780s  2:01P Apr 15
30 DAY FED F... Mar 27 @FF7H  95.825          -0.060  95.765s  2:01P Apr 15
30 DAY FED F... Apr 27 @FF7J  95.785          -0.060  95.725s  2:01P Apr 15
30 DAY FED F... May 27 @FF7K  95.760          -0.060  95.700s  2:01P Apr 15
30 DAY FED F... Jun 27 @FF7M  95.740          -0.060  95.680s  2:01P Apr 15
30 DAY FED F... Jul 27 @FF7N  95.720          -0.060  95.660s  2:01P Apr 15
30 DAY FED F... Aug 27 @FF7Q  95.640          -0.060  95.580s  2:01P Apr 15
30 DAY FED F... Sep 27 @FF7U  95.640          -0.060  95.580s  2:01P Apr 15
30 DAY FED F... Oct 27 @FF7V  95.635          -0.060  95.575s  2:01P Apr 15
30 DAY FED F... Nov 27 @FF7X  95.615          -0.060  95.555s  2:01P Apr 15
30 DAY FED F... Dec 27 @FF7Z  95.595          -0.060  95.535s  2:01P Apr 15
30 DAY FED F... Jan 28 @FF8F  95.580          -0.060  95.520s  2:01P Apr 15
30 DAY FED F... Feb 28 @FF8G  95.565          -0.060  95.505s  2:01P Apr 15
30 DAY FED F... Mar 28 @FF8H  95.550          -0.060  95.490s  2:01P Apr 15
30 DAY FED F... Apr 28 @FF8J  95.510          -0.060  95.450s  2:01P Apr 15
30 DAY FED F... May 28 @FF8K  95.485          -0.060  95.425s  2:01P Apr 15
30 DAY FED F... Jun 28 @FF8M  95.465          -0.060  95.405s  2:01P Apr 15
30 DAY FED F... Jul 28 @FF8N  95.445          -0.060  95.385s  2:01P Apr 15
30 DAY FED F... Aug 28 @FF8Q  95.365          -0.060  95.305s  2:01P Apr 15
30 DAY FED F... Sep 28 @FF8U  95.365          -0.060  95.305s  2:01P Apr 15
30 DAY FED F... Oct 28 @FF8V  95.360          -0.060  95.300s  2:01P Apr 15
30 DAY FED F... Nov 28 @FF8X  95.340          -0.060  95.280s  2:01P Apr 15
30 DAY FED F... Dec 28 @FF8Z  95.320          -0.060  95.260s  2:01P Apr 15
30 DAY FED F... Jan 29 @FF9F  95.305          -0.060  95.245s  2:01P Apr 15
30 DAY FED F... Feb 29 @FF9G  95.290          -0.060  95.230s  2:01P Apr 15
30 DAY FED F... Mar 29 @FF9H  95.275          -0.060  95.215s  2:01P Apr 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4J)
Exchange:  CBOT
Last Trade:  94.6725
Change: 
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6725
Today's Low:  94.6700
Volume:  10,311
Open:  94.6725
Settle:  94.6725
Prev:  94.6725
Contract High: 
Contract Low: 
Updated:  Apr-16-2024
8:05:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
@FF4J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN