Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 186.200 184.350 184.525 0.225
Dec 190.250 188.150 188.500 0.425
Feb 194.725 192.775 193.225 0.675
Apr 197.825 195.750 196.275 0.700
Jun 191.775 189.875 190.525 0.775
Aug 190.100 188.350 189.075 0.675
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 80.475 79.600 79.900 -0.350
Dec 71.375 69.325 69.750 -2.275
Feb 75.250 73.700 73.925 -1.525
Apr 80.875 79.650 80.500 -0.350
May 86.175 85.075 86.125 0.225
Jun 94.550 93.000 94.325 0.175
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 254.950 252.725 253.175 0.850
Nov 258.225 255.200 255.650 0.800
Jan 261.800 258.175 259.475 1.300
Mar 264.725 261.425 262.850 1.450
Apr 268.200 265.375 266.500 1.125
May 270.800 268.300 269.175 1.125
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 80.475 79.600 79.900 -0.350
Dec 71.375 69.325 69.750 -2.275
Feb 75.250 73.700 73.925 -1.525
Apr 80.875 79.650 80.500 -0.350
May 86.175 85.075 86.125 0.225
Jun 94.550 93.000 94.325 0.175
Oct 80.475 79.600 79.900 -0.350
Dec 71.375 69.325 69.750 -2.275
Feb 75.250 73.700 73.925 -1.525
Apr 80.875 79.650 80.500 -0.350
May 86.175 85.075 86.125 0.225
Jun 94.550 93.000 94.325 0.175
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 17.01 16.76 16.96 0.08
Nov 17.36 17.03 17.23 0.06
 
blog iconDTN Market Matters Blog
After Late Spring, Then Drought, Spring Wheat Yield/Quality a Surprise
Editorial Staff – 
Posted at Monday, October 2, 2023 11:35AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN